Current status as of:
2024/08/13 22:27:41 UTC
2024/08/13 04:27:41 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 86
Total QSO Points = 0
Total Multipliers = 69
Total Score = 0
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:42:41
Avg Qs/Hr (breaks > 30 min deducted): 31.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2024/02/18 | 19:36:46 | 20 | CW | II1Q | 14.05204 | Italy | |
2024/02/18 | 19:34:13 | 20 | CW | OM0M | 14.04984 | Slovak Republic | |
2024/02/18 | 19:29:44 | 15 | CW | ED7W | 21.06344 | Spain | |
2024/02/18 | 19:24:48 | 10 | CW | MM2N | 28.06384 | Scotland | |
2024/02/18 | 19:20:23 | 10 | CW | CP2M | 28.05739 | Bolivia | |
2024/02/18 | 19:19:41 | 10 | CW | KP2M | 28.05724 | US Virgin Is. | |
2024/02/18 | 19:14:46 | 10 | CW | 8P5A | 28.04886 | Barbados | |
2024/02/18 | 19:11:33 | 10 | CW | LU8DPM | 28.04468 | Argentina | |
2024/02/18 | 19:10:11 | 10 | CW | DR5X | 28.04019 | Federal Republic of Germany | |
2024/02/18 | 19:02:17 | 20 | CW | E71A | 14.00413 | Bosnia-Herzegovina | |
2024/02/18 | 18:57:58 | 20 | CW | OM7M | 14.01227 | Slovak Republic | |
2024/02/18 | 18:56:25 | 20 | CW | DJ5MW | 14.02597 | Federal Republic of Germany | |
2024/02/18 | 18:55:57 | 20 | CW | OM2VL | 14.02863 | Slovak Republic | |
2024/02/18 | 18:55:33 | 20 | CW | HG5D | 14.02916 | Hungary | |
2024/02/18 | 18:55:14 | 20 | CW | HG5E | 14.03167 | Hungary | |
2024/02/18 | 18:53:03 | 20 | CW | S58N | 14.04083 | Slovenia | |
2024/02/18 | 18:52:41 | 20 | CW | RW7K | 14.04294 | European Russia | |
2024/02/18 | 18:50:22 | 20 | CW | ES2MC | 14.04624 | Estonia | |
2024/02/18 | 18:49:03 | 20 | CW | RU1A | 14.04697 | European Russia | |
2024/02/18 | 18:47:54 | 20 | CW | S57K | 14.05534 | Slovenia | |
2024/02/18 | 15:27:23 | 20 | CW | F6KOP | 14.01456 | France | |
2024/02/18 | 15:25:24 | 20 | CW | OH7R | 14.01177 | Finland | |
2024/02/18 | 15:20:11 | 20 | CW | LN7W | 14.00220 | Norway | |
2024/02/18 | 15:10:35 | 20 | CW | HG7T | 14.00146 | Hungary | |
2024/02/18 | 02:28:19 | 20 | CW | ZW5B | 14.00876 | Brazil | |
2024/02/18 | 02:27:52 | 20 | CW | RG0A | 14.01177 | Asiatic Russia | |
2024/02/18 | 02:26:56 | 20 | CW | R5AJ | 14.01747 | European Russia | |
2024/02/18 | 02:25:37 | 20 | CW | WH6R | 14.01996 | Hawaii | HI |
2024/02/18 | 02:24:26 | 20 | CW | P44W | 14.02686 | Aruba | |
2024/02/18 | 02:23:44 | 20 | CW | KL7RA | 14.02794 | Alaska | AK |
2024/02/18 | 02:23:07 | 20 | CW | KH6J | 14.02947 | Hawaii | HI |
2024/02/18 | 02:22:19 | 20 | CW | KH6AQ | 14.03019 | Hawaii | HI |
2024/02/18 | 02:20:30 | 20 | CW | KH6RS | 14.03894 | Hawaii | HI |
2024/02/18 | 02:16:13 | 20 | CW | RL3A | 14.05406 | European Russia | |
2024/02/18 | 02:12:03 | 20 | CW | CT3KN | 14.05996 | Madeira Is. | |
2024/02/18 | 02:11:04 | 20 | CW | TO4A | 14.05643 | Martinique | |
2024/02/18 | 02:10:02 | 20 | CW | WP3C | 14.05460 | Puerto Rico | |
2024/02/18 | 02:08:45 | 20 | CW | ZD7W | 14.05187 | St. Helena | |
2024/02/18 | 02:07:46 | 20 | CW | PJ2T | 14.04694 | Curacao | |
2024/02/18 | 02:06:20 | 20 | CW | KH7M | 14.04063 | Hawaii | HI |
2024/02/18 | 02:05:18 | 20 | CW | KP2M | 14.03974 | US Virgin Is. | |
2024/02/18 | 02:03:03 | 20 | CW | RG9A | 14.03723 | Asiatic Russia | |
2024/02/17 | 16:00:01 | 10 | CW | OK1FMJ | 28.10602 | Czech Republic | |
2024/02/17 | 15:59:11 | 10 | CW | OL1T | 28.10454 | Czech Republic | |
2024/02/17 | 15:58:40 | 10 | CW | OK2TJ | 28.10337 | Czech Republic | |
2024/02/17 | 15:57:36 | 10 | CW | DK5QN | 28.09783 | Federal Republic of Germany | |
2024/02/17 | 15:56:01 | 10 | CW | SM3EVR | 28.09260 | Sweden | |
2024/02/17 | 15:54:04 | 10 | CW | OM2VL | 28.09154 | Slovak Republic | |
2024/02/17 | 15:52:59 | 10 | CW | G6XX | 28.09104 | England | |
2024/02/17 | 15:51:56 | 10 | CW | DF7A | 28.08744 | Federal Republic of Germany | |
2024/02/17 | 15:49:43 | 10 | CW | E70T | 28.08442 | Bosnia-Herzegovina | |
2024/02/17 | 15:48:37 | 10 | CW | SC3A | 28.08323 | Sweden | |
2024/02/17 | 15:48:01 | 10 | CW | HB9ON | 28.08056 | Switzerland | |
2024/02/17 | 15:47:41 | 10 | CW | 9A1AA | 28.08017 | Croatia | |
2024/02/17 | 15:47:21 | 10 | CW | S52NR | 28.07937 | Slovenia | |
2024/02/17 | 15:45:57 | 10 | CW | DL6MHW | 28.07341 | Federal Republic of Germany | |
2024/02/17 | 15:45:12 | 10 | CW | HG5D | 28.07214 | Hungary | |
2024/02/17 | 15:40:53 | 10 | CW | DM5GG | 28.06823 | Federal Republic of Germany | |
2024/02/17 | 15:40:20 | 10 | CW | GM5X | 28.06784 | Scotland | |
2024/02/17 | 15:38:23 | 10 | CW | EA4TX | 28.06747 | Spain | |
2024/02/17 | 15:38:00 | 10 | CW | OK5Z | 28.06644 | Czech Republic | |
2024/02/17 | 15:33:06 | 10 | CW | SD9NE | 28.06280 | Sweden | |
2024/02/17 | 15:29:20 | 10 | CW | HG3N | 28.05964 | Hungary | |
2024/02/17 | 15:26:27 | 10 | CW | PA3FQA | 28.05674 | Netherlands | |
2024/02/17 | 15:25:08 | 10 | CW | OH2N | 28.05647 | Finland | |
2024/02/17 | 15:24:24 | 10 | CW | TO4A | 28.05622 | Martinique | |
2024/02/17 | 15:19:57 | 10 | CW | OP7B | 28.05433 | Belgium | |
2024/02/17 | 15:18:41 | 10 | CW | S50U | 28.05397 | Slovenia | |
2024/02/17 | 15:18:17 | 10 | CW | OK1GK | 28.05293 | Czech Republic | |
2024/02/17 | 15:16:42 | 10 | CW | DL9EE | 28.05144 | Federal Republic of Germany | |
2024/02/17 | 15:16:04 | 10 | CW | PA4VHF | 28.05084 | Netherlands | |
2024/02/17 | 15:14:38 | 10 | CW | RU1A | 28.05044 | European Russia | |
2024/02/17 | 15:13:41 | 10 | CW | IP3A | 28.04963 | Italy | |
2024/02/17 | 15:13:12 | 10 | CW | G4A | 28.04924 | England | |
2024/02/17 | 15:11:51 | 10 | CW | DJ5MW | 28.04573 | Federal Republic of Germany | |
2024/02/17 | 15:11:19 | 10 | CW | OG1F | 28.04426 | Finland | |
2024/02/17 | 15:08:54 | 10 | CW | HB9NE | 28.04256 | Switzerland | |
2024/02/17 | 15:07:59 | 10 | CW | 7F5T | 28.04052 | Indonesia | |
2024/02/17 | 15:05:51 | 10 | CW | E7DX | 28.03803 | Bosnia-Herzegovina | |
2024/02/17 | 15:05:05 | 10 | CW | GM4Z | 28.03775 | Scotland | |
2024/02/17 | 14:52:34 | 20 | CW | 9A7V | 14.03829 | Croatia | |
2024/02/17 | 00:53:00 | 20 | CW | EI7M | 14.04106 | Ireland | |
2024/02/17 | 00:51:03 | 20 | CW | KH6LC | 14.03906 | Hawaii | HI |
2024/02/17 | 00:50:13 | 20 | CW | ES5OW | 14.03873 | Estonia | |
2024/02/17 | 00:49:08 | 20 | CW | ED7W | 14.03847 | Spain | |
2024/02/17 | 00:48:42 | 20 | CW | EA1X | 14.03747 | Spain |
Current Frequency: 14.04750
Created by: N3FJP's CQ WW DX Contest Log 6.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.