Current status as of:
2025/01/30 04:06:07 UTC
2025/01/29 09:06:07 PM Local
Updates are set to upload every 42 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 17,534
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/01/30 | 03:59:40 | 40 | CW | KV0I | 7.03844 | USA | |
2025/01/30 | 03:58:15 | 40 | CW | N3JT | 7.04334 | USA | |
2025/01/30 | 03:55:39 | 40 | CW | K9WX | 7.04476 | USA | |
2025/01/30 | 03:52:16 | 40 | CW | V31DJ | 7.04237 | Belize | |
2025/01/30 | 03:51:15 | 40 | CW | W6AYC | 7.04166 | USA | |
2025/01/30 | 03:50:43 | 40 | CW | AA9K | 7.04066 | USA | |
2025/01/30 | 03:49:45 | 40 | CW | KC7V | 7.03944 | USA | |
2025/01/30 | 03:49:09 | 40 | CW | WJ9B | 7.03764 | USA | |
2025/01/30 | 03:48:06 | 40 | CW | AI5IN | 7.03634 | USA | |
2025/01/30 | 03:46:18 | 40 | CW | K7RL | 7.03336 | USA | |
2025/01/30 | 03:45:46 | 40 | CW | W7JET | 7.03174 | USA | |
2025/01/30 | 03:45:04 | 40 | CW | K0HB | 7.03043 | USA | |
2025/01/30 | 03:41:14 | 40 | CW | AA3B | 7.02606 | USA | |
2025/01/30 | 03:40:26 | 40 | CW | K3MM | 7.02564 | USA | |
2025/01/30 | 03:39:07 | 40 | CW | KJ9C | 7.02436 | USA | |
2025/01/30 | 03:38:24 | 40 | CW | K8MR | 7.02373 | USA | |
2025/01/30 | 03:36:12 | 40 | CW | AA2IL | 7.01966 | USA | |
2025/01/30 | 03:35:29 | 40 | CW | N5NA | 7.02013 | USA | |
2025/01/30 | 03:34:47 | 40 | CW | NA8V | 7.02066 | USA | |
2025/01/30 | 03:34:27 | 40 | CW | K5UZ | 7.02106 | USA | |
2025/01/30 | 03:34:01 | 40 | CW | WT3K | 7.02183 | USA | |
2025/01/30 | 03:33:02 | 40 | CW | VE3EY | 7.02287 | Canada | |
2025/01/30 | 03:32:20 | 40 | CW | W3US | 7.02287 | USA | |
2025/01/30 | 03:31:15 | 40 | CW | K1VUT | 7.02327 | USA | |
2025/01/30 | 03:28:59 | 40 | CW | K0VBU | 7.02477 | USA | |
2025/01/30 | 03:27:31 | 40 | CW | VE7KW | 7.02624 | Canada | |
2025/01/30 | 03:26:54 | 40 | CW | AD4EB | 7.02666 | USA | |
2025/01/30 | 03:24:41 | 40 | CW | W8FJ | 7.02837 | USA | |
2025/01/30 | 03:24:24 | 40 | CW | KG9X | 7.02883 | USA | |
2025/01/30 | 03:23:13 | 40 | CW | K3WW | 7.02937 | USA | |
2025/01/30 | 03:20:53 | 40 | CW | W3RJ | 7.03114 | USA | |
2025/01/30 | 03:12:33 | 40 | CW | N7NR | 7.03414 | USA | |
2025/01/30 | 03:12:13 | 40 | CW | N3SD | 7.03467 | USA | |
2025/01/30 | 03:11:07 | 40 | CW | N0TA | 7.03497 | USA | |
2025/01/30 | 03:10:37 | 40 | CW | NT6Q | 7.03541 | USA | |
2025/01/30 | 03:09:18 | 40 | CW | W9RNY | 7.03604 | USA | |
2025/01/30 | 03:08:02 | 40 | CW | K4QS | 7.03684 | USA | |
2025/01/30 | 03:06:55 | 40 | CW | N0KK | 7.03897 | USA | |
2025/01/30 | 03:06:10 | 40 | CW | WB0SND | 7.04446 | USA | |
2025/01/30 | 03:04:53 | 40 | CW | KR2Q | 7.04094 | USA | |
2025/01/30 | 03:03:05 | 40 | CW | K9DX | 7.03870 | USA | |
2025/01/30 | 03:01:46 | 40 | CW | N4ZZ | 7.03806 | USA | |
2025/01/29 | 19:57:59 | 20 | CW | N3OC | 14.02574 | USA | |
2025/01/29 | 19:56:07 | 20 | CW | N5ZO | 14.02316 | USA | |
2025/01/29 | 19:55:42 | 20 | CW | N4DW | 14.02356 | USA | |
2025/01/29 | 19:55:20 | 20 | CW | K0EJ | 14.02434 | USA | |
2025/01/29 | 19:52:14 | 20 | CW | K1TR | 14.02657 | USA | |
2025/01/29 | 19:51:04 | 20 | CW | N3RD | 14.02746 | USA | |
2025/01/29 | 19:50:42 | 20 | CW | K3WW | 14.02794 | USA | |
2025/01/29 | 19:49:08 | 20 | CW | K0AD | 14.02883 | USA | |
2025/01/29 | 19:48:10 | 20 | CW | W8FJ | 14.02937 | USA | |
2025/01/29 | 19:47:02 | 20 | CW | N4KS | 14.02974 | USA | |
2025/01/29 | 19:45:23 | 20 | CW | VE3NE | 14.03074 | Canada | |
2025/01/29 | 19:42:05 | 20 | CW | K9DX | 14.03156 | USA | |
2025/01/29 | 19:41:41 | 20 | CW | KO4VW | 14.03236 | USA | |
2025/01/29 | 19:40:14 | 20 | CW | WG3J | 14.03276 | USA | |
2025/01/29 | 19:38:54 | 20 | CW | K6AR | 14.03383 | USA | |
2025/01/29 | 19:38:30 | 20 | CW | KR2AA | 14.03446 | USA | |
2025/01/29 | 19:38:02 | 20 | CW | K6RC | 14.03506 | USA | |
2025/01/29 | 19:36:25 | 20 | CW | W0IZ | 14.03607 | USA | |
2025/01/29 | 19:35:32 | 20 | CW | K3ZA | 14.03956 | USA | |
2025/01/29 | 19:34:06 | 20 | CW | W5AL | 14.04054 | USA | |
2025/01/29 | 19:32:47 | 20 | CW | AG3I | 14.04474 | USA | |
2025/01/29 | 19:32:25 | 20 | CW | K7RL | 14.04644 | USA | |
2025/01/29 | 19:31:26 | 20 | CW | N7DZ | 14.05224 | USA | |
2025/01/29 | 19:30:20 | 20 | CW | WB2KAO | 14.05036 | USA | |
2025/01/29 | 19:29:16 | 20 | CW | VE3MM | 14.04857 | Canada | |
2025/01/29 | 19:27:28 | 20 | CW | KC9IL | 14.04734 | USA | |
2025/01/29 | 19:26:01 | 20 | CW | N1LN | 14.04614 | USA | |
2025/01/29 | 19:25:36 | 20 | CW | K0WA | 14.04567 | USA | |
2025/01/29 | 19:23:35 | 20 | CW | K7BG | 14.04437 | USA | |
2025/01/29 | 19:22:40 | 20 | CW | W7SW | 14.04396 | USA |
Current Frequency: 7.03844
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.