Current status as of:
2025/01/26 22:15:10 UTC
2025/01/26 03:15:10 PM Local
Updates are set to upload every 42 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 43
Total Phone Contacts = 0
Total DIG Contacts = 0
Total Score = 86
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:11:37
Avg Qs/Hr (breaks > 30 min deducted): 36.0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/01/26 | 01:22:33 | 40 | CW | WD0GTY | 7.03796 | USA | OK |
2025/01/26 | 01:21:21 | 40 | CW | W4HL | 7.03748 | USA | VA |
2025/01/26 | 01:20:16 | 40 | CW | KG4CRJ | 7.03647 | USA | NC |
2025/01/26 | 01:16:07 | 80 | CW | K8ES | 3.54097 | USA | OH |
2025/01/26 | 01:11:14 | 40 | CW | WD0GTY | 7.04050 | USA | OK |
2025/01/26 | 01:10:05 | 40 | CW | N5KWN | 7.04050 | USA | STX |
2025/01/26 | 01:08:53 | 40 | CW | KD5RXP | 7.04050 | USA | NE |
2025/01/26 | 01:05:04 | 40 | CW | WB0CJB | 7.04050 | USA | TN |
2025/01/26 | 01:04:12 | 40 | CW | K7EA | 7.04050 | USA | OK |
2025/01/26 | 01:03:25 | 40 | CW | KU9R | 7.04050 | USA | IN |
2025/01/26 | 01:02:08 | 40 | CW | W6BRS | 7.04050 | USA | SHV |
2025/01/26 | 01:01:31 | 40 | CW | WA5DTX | 7.04050 | USA | STX |
2025/01/26 | 01:00:55 | 40 | CW | N5ZK | 7.04050 | USA | AR |
2025/01/26 | 00:59:47 | 40 | CW | NF7N | 7.04050 | USA | AZ |
2025/01/26 | 00:57:06 | 40 | CW | AE0ZV | 7.04050 | USA | CO |
2025/01/26 | 00:55:50 | 40 | CW | WU5D | 7.04050 | USA | STX |
2025/01/26 | 00:55:10 | 40 | CW | K6JJR | 7.04050 | USA | SV |
2025/01/26 | 00:51:24 | 40 | CW | W5SC | 7.04050 | USA | STX |
2025/01/26 | 00:50:06 | 40 | CW | N4PX | 7.04050 | USA | TN |
2025/01/26 | 00:49:12 | 40 | CW | W8WOO | 7.04050 | USA | OH |
2025/01/26 | 00:48:44 | 40 | CW | W8RTJ | 7.04050 | USA | OH |
2025/01/26 | 00:48:19 | 40 | CW | W1NV | 7.04050 | USA | CO |
2025/01/26 | 00:47:51 | 40 | CW | W5STA | 7.04050 | USA | VI |
2025/01/26 | 00:45:56 | 40 | CW | W5AML | 7.04050 | USA | HWL |
2025/01/26 | 00:44:40 | 40 | CW | W5RRR | 7.04050 | USA | STX |
2025/01/26 | 00:43:46 | 40 | CW | K0JVX | 7.04050 | USA | KS |
2025/01/26 | 00:42:55 | 40 | CW | AA2IL | 7.04050 | USA | SDG |
2025/01/26 | 00:40:16 | 40 | CW | W8GQN | 7.04197 | USA | MI |
2025/01/26 | 00:39:21 | 40 | CW | W4SHL | 7.03703 | USA | AL |
2025/01/26 | 00:38:42 | 40 | CW | W4AC | 7.03863 | USA | WCF |
2025/01/25 | 22:39:13 | 20 | CW | AI7FF | 14.06102 | USA | MT |
2025/01/25 | 22:37:43 | 20 | CW | W5TOI | 14.06102 | USA | ALEX |
2025/01/25 | 22:36:40 | 20 | CW | K3WJV | 14.06102 | USA | EPA |
2025/01/25 | 22:36:15 | 20 | CW | WY1U | 14.06102 | USA | CT |
2025/01/25 | 22:35:06 | 20 | CW | KZ2V | 14.06102 | USA | SCV |
2025/01/25 | 22:33:43 | 20 | CW | W4GHV | 14.06102 | USA | NC |
2025/01/25 | 22:30:56 | 20 | CW | N6EWG | 14.06102 | USA | SJV |
2025/01/25 | 22:29:31 | 20 | CW | WA2MCR | 14.06102 | USA | NNY |
2025/01/25 | 22:27:39 | 20 | CW | KA6JLT | 14.06102 | USA | NV |
2025/01/25 | 22:27:11 | 20 | CW | W6WDA | 14.06102 | USA | OR |
2025/01/25 | 22:16:42 | 20 | CW | AB5HE | 14.02523 | USA | AR |
2025/01/25 | 22:14:18 | 20 | CW | N0GF | 14.02713 | USA | ND |
2025/01/25 | 22:11:27 | 20 | CW | KU9R | 14.05047 | USA | IN |
Current Frequency:
Created by: N3FJP's Winter Field Day Contest Log 2.9.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.