Current status as of:
2025/04/09 20:09:23 UTC
2025/04/09 02:09:23 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 605
Total QSO Points = 2
Total Multipliers = 276
Total Score = 552
QSOs / Hour Last 20 Minutes = 21
QSOs / Hour Last 60 Minutes = 30
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2025/04/09 | 20:00:03 | 20 | CW | K6NR | 14.04934 | USA | |
2025/04/09 | 19:59:03 | 20 | CW | WJ9B | 14.04796 | USA | |
2025/04/09 | 19:55:53 | 20 | CW | N6CHU | 14.03966 | USA | |
2025/04/09 | 19:54:27 | 20 | CW | K7RL | 14.03744 | USA | |
2025/04/09 | 19:52:33 | 20 | CW | W6SX | 14.03333 | USA | |
2025/04/09 | 19:51:47 | 20 | CW | WT9U | 14.03164 | USA | |
2025/04/09 | 19:48:20 | 20 | CW | N3OC | 14.02624 | USA | |
2025/04/09 | 19:46:50 | 20 | CW | N4CW | 14.02537 | USA | |
2025/04/09 | 19:40:39 | 20 | CW | K1EBY | 14.02457 | USA | |
2025/04/09 | 19:35:11 | 20 | CW | WG3J | 14.02666 | USA | |
2025/04/09 | 19:34:30 | 20 | CW | W1WEF | 14.02737 | USA | |
2025/04/09 | 19:33:47 | 20 | CW | K0TG | 14.02786 | USA | |
2025/04/09 | 19:32:49 | 20 | CW | K5AX | 14.02794 | USA | |
2025/04/09 | 19:32:20 | 20 | CW | N3RD | 14.02846 | USA | |
2025/04/09 | 19:32:02 | 20 | CW | K1VUT | 14.02867 | USA | |
2025/04/09 | 19:29:32 | 20 | CW | W8FJ | 14.02994 | USA | |
2025/04/09 | 19:28:14 | 20 | CW | K9MA | 14.03074 | USA | |
2025/04/09 | 19:27:11 | 20 | CW | K3WW | 14.03154 | USA | |
2025/04/09 | 19:26:44 | 20 | CW | N1LN | 14.03193 | USA | |
2025/04/09 | 19:25:45 | 20 | CW | ND3T | 14.03254 | USA | |
2025/04/09 | 19:24:52 | 20 | CW | W3RJ | 14.03274 | USA | |
2025/04/09 | 19:21:50 | 20 | CW | KR2AA | 14.03476 | USA | |
2025/04/09 | 19:21:24 | 20 | CW | WA4JUK | 14.03507 | USA | |
2025/04/09 | 19:19:58 | 20 | CW | K0SN | 14.03547 | USA | |
2025/04/09 | 19:17:05 | 20 | CW | N4YDU | 14.03646 | USA | |
2025/04/09 | 19:16:33 | 20 | CW | AC6ZM | 14.03667 | USA | |
2025/04/09 | 19:16:04 | 20 | CW | N4ZZ | 14.03706 | USA | |
2025/04/09 | 19:15:28 | 20 | CW | K7QA | 14.03733 | USA | |
2025/04/09 | 19:12:27 | 20 | CW | NT6Q | 14.03813 | USA | |
2025/04/09 | 19:11:14 | 20 | CW | AA3B | 14.03913 | USA | |
2025/04/09 | 19:05:39 | 20 | CW | W8CAR | 14.04167 | USA | |
2025/04/09 | 19:04:50 | 20 | CW | W8MET | 14.04256 | USA | |
2025/04/09 | 19:03:49 | 20 | CW | KR2Q | 14.04416 | USA | |
2025/04/09 | 19:01:35 | 20 | CW | WB2KAO | 14.04803 | USA | |
2025/04/09 | 19:01:06 | 20 | CW | KN6VQ | 14.04694 | USA | |
2025/04/09 | 19:00:26 | 20 | CW | K4RUM | 14.04453 | USA |
Current Frequency: 14.04934
Created by: N3FJP's CWops CWT Contest Log 2.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.