Current status as of:
2025/01/30 04:07:04 UTC
2025/01/29 09:07:04 PM Local
Updates are set to upload every 42 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 203
Total QSO Points = 2
Total Multipliers = 125
Total Score = 250
QSOs / Hour Last 20 Minutes = 30
QSOs / Hour Last 60 Minutes = 39
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2025/01/30 | 03:59:40 | 40 | CW | KV0I | 7.03844 | USA | |
2025/01/30 | 03:58:15 | 40 | CW | N3JT | 7.04334 | USA | |
2025/01/30 | 03:55:39 | 40 | CW | K9WX | 7.04476 | USA | |
2025/01/30 | 03:52:16 | 40 | CW | V31DJ | 7.04237 | Belize | |
2025/01/30 | 03:51:15 | 40 | CW | W6AYC | 7.04166 | USA | |
2025/01/30 | 03:50:43 | 40 | CW | AA9K | 7.04066 | USA | |
2025/01/30 | 03:49:45 | 40 | CW | KC7V | 7.03944 | USA | |
2025/01/30 | 03:49:09 | 40 | CW | WJ9B | 7.03764 | USA | |
2025/01/30 | 03:48:06 | 40 | CW | AI5IN | 7.03634 | USA | |
2025/01/30 | 03:46:18 | 40 | CW | K7RL | 7.03336 | USA | |
2025/01/30 | 03:45:46 | 40 | CW | W7JET | 7.03174 | USA | |
2025/01/30 | 03:45:04 | 40 | CW | K0HB | 7.03043 | USA | |
2025/01/30 | 03:41:14 | 40 | CW | AA3B | 7.02606 | USA | |
2025/01/30 | 03:40:26 | 40 | CW | K3MM | 7.02564 | USA | |
2025/01/30 | 03:39:07 | 40 | CW | KJ9C | 7.02436 | USA | |
2025/01/30 | 03:38:24 | 40 | CW | K8MR | 7.02373 | USA | |
2025/01/30 | 03:36:12 | 40 | CW | AA2IL | 7.01966 | USA | |
2025/01/30 | 03:35:29 | 40 | CW | N5NA | 7.02013 | USA | |
2025/01/30 | 03:34:47 | 40 | CW | NA8V | 7.02066 | USA | |
2025/01/30 | 03:34:27 | 40 | CW | K5UZ | 7.02106 | USA | |
2025/01/30 | 03:34:01 | 40 | CW | WT3K | 7.02183 | USA | |
2025/01/30 | 03:33:02 | 40 | CW | VE3EY | 7.02287 | Canada | |
2025/01/30 | 03:32:20 | 40 | CW | W3US | 7.02287 | USA | |
2025/01/30 | 03:31:15 | 40 | CW | K1VUT | 7.02327 | USA | |
2025/01/30 | 03:28:59 | 40 | CW | K0VBU | 7.02477 | USA | |
2025/01/30 | 03:27:31 | 40 | CW | VE7KW | 7.02624 | Canada | |
2025/01/30 | 03:26:54 | 40 | CW | AD4EB | 7.02666 | USA | |
2025/01/30 | 03:24:41 | 40 | CW | W8FJ | 7.02837 | USA | |
2025/01/30 | 03:24:24 | 40 | CW | KG9X | 7.02883 | USA | |
2025/01/30 | 03:23:13 | 40 | CW | K3WW | 7.02937 | USA |
Current Frequency: 7.03844
Created by: N3FJP's CWops CWT Contest Log 2.0
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.